JadeScape Price
Price Guide
No. of Rooms | No of Units | Sqft Min. | Sqft Max. | Price Min. | Price Max. |
1 Bedroom | 236 | 527 | 527 | FULLY SOLD | FULLY SOLD |
2 Bedroom (Fully Sold) | 90 | 646 | 646 | FULLY SOLD | FULLY SOLD |
2 Bedroom Deluxe | 269 | 764 | 764 | FULLY SOLD | FULLY SOLD |
2 Bedroom Premium (Fully Sold) | 44 | 775 | 775 | FULLY SOLD | FULLY SOLD |
3 Bedroom (Fully Sold) | 86 | 904 | 904 | FULLY SOLD | FULLY SOLD |
3 Bedroom Deluxe(Fully Sold) | 137 | 1001 | 1044 | FULLY SOLD | FULLY SOLD |
3 Bedroom Premium | 42 | 1130 | 1152 | FULLY SOLD | FULLY SOLD |
4 Bedroom | 114 | 1249 | 1249 | FULLY SOLD | FULLY SOLD |
4 Bedroom Deluxe | 67 | 1421 | 1421 | FULLY SOLD | FULLY SOLD |
4 Bedroom Suite | 80 | 1647 | 1647 | FULLY SOLD | FULLY SOLD |
5 Bedroom Suite | 39 | 2088 | 2088 | FULLY SOLD | FULLY SOLD |
Penthouse | 2 | 4198 | 4198 | FULLY SOLD | FULLY SOLD |
(All prices for JadeScape displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Qingjian Realty successfully acquired Shunfu Ville estate with the offer price of $638 million. JadeScape sits on a 398,110 sq ft land with a plot ratio of 2.8. Price of JadeScape per sq ft (psf) per plot ratio is $747.
JadeScape launch price ranges from around $1,500 psf to around $1,800 psf.
Book An Appointment to view JadeScape ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of JadeScape Price, E-Brochure, and Latest Updates!
Strictly no spam policy.