Project Details
Project Details | JadeScape |
Location | 2 - 16 Shunfu Road |
District | 20 |
Developer | Qingjian Realty (Marymount) Pte Ltd |
Developer’s License No. | C1238 |
Site Area | 36,985.70 m2 |
Architect | Ong & Ong Pte Ltd |
No. of Storeys | 21/22/23 |
Payment Scheme | Normal Progressive |
Mukim Lot No. | 17609L MK 18 |
Site Use | Residential Flat Developement |
Tenure | 99-year leasehold commencing from 19 June 2018 |
Total No. of Units | 1206 Units |
No. of Car Park Lots | Residential - 1,206 lots and 8 handicap lots Shop: 6 lots on B1 |
Expected Date of TOP | 09 January, 2023 |
Expected Date of Legal Completion | 09 Jan, 2026 |
Security | 24 Hours Security Guard |
(Project details for the JadeScape may be subjected to change without prior notice. Click to find out the updated JadeScape Price)
Book An Appointment to view JadeScape ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of JadeScape Price, E-Brochure, and Latest Updates!
Strictly no spam policy.